Event Tickets
Multi-Day Ticket Prices
Reserved seat grandstands, Rooftop viewing, and hospitality options are available for purchase both as a single day or as multi-day ticket. View the list below for details and pricing on multi-day tickets.
Pricing is in effect through April 30, 2025; prices are subject to change.
View Ticket Sales & Ticket Policies for additional information relating to ticket purchases. If you have any questions or need further assistance, please call 888.811.PRIX (7749) or send an email to tickets@detroitgp.com.
Paddock access is included in admission ticket purchase. Grandstand rows number from the top down; Row 1 is at the top of the grandstand. Padded-seat chairs are provided for Accessible Seating (ADA) and Front Row Chairs (FRC) which are located on a platform in front of the grandstand.
| Reserved Grandstand Seating | 2-Day May 30 & 31 |
3-Day May 29 - 31 |
|||
|---|---|---|---|---|---|
| Grandstand 3A | |||||
| Rows 1-14 | $240 | $275 | |||
| Rows 15-18 | $190 | $215 | |||
| Rows 19-21 | $150 | $180 | |||
| Accessible Seating | $190 | $215 | |||
| Grandstand 3B | |||||
| Rows 1-21 | $240 | $275 | |||
| Rows 22-27 | $190 | $215 | |||
| Rows 28-31 | $150 | $180 | |||
| Accessible Seating | $190 | $215 | |||
| Grandstand 3D | |||||
| Rows 1-11 | $190 | $215 | |||
| Grandstands 4 | |||||
| Rows 1-14 | $210 | $240 | |||
| Rows 15-18 | $170 | $205 | |||
| Rows 19-21 | $150 | $180 | |||
| Grandstands 8 | |||||
| Rows 1-14 | $210 | $240 | |||
| Rows 15-18 | $170 | $205 | |||
| Rows 19-21 | $150 | $180 | |||
| Accessible Seating Front Row Chairs |
$170 | $205 | |||
| Grandstand 9 - Sections A & B (GS9 has some obstructed viewing) | |||||
| Rows 1-14 | $140 | N/A | |||
| Rows 15-18 | $110 | N/A | |||
| Rows 19-21 | $150 | N/A | |||
| Accessible Seating | $150 | N/A | |||
| Grandstand 1 (GS1 has some obstructed viewing) | |||||
| Rows 1-14 | $140 | N/A | |||
| Rows 15-18 | $110 | N/A | |||
| Rows 19-21 | $150 | N/A | |||
| Accessible Seating Front Row Chairs |
$150 | N/A | |||
| Grandstand 9 - Sections C & E | |||||
| Rows 1-14 | $150 | N/A | |||
| Rows 15-18 | $130 | N/A | |||
| Rows 19-21 | $170 | N/A | |||
| Front Row Chairs | $170 | N/A | |||
| Rooftop Viewing | 2-Day May 30 & 31 |
3-Day May 29 - 31 |
|---|---|---|
| Rooftop Viewing Includes access to 4 rooftops |
$130 | $155 |
| Corvette Car Corral | 2-Day May 29 & 31 |
3-Day May 29 - 31 |
|||
|---|---|---|---|---|---|
| Includes parking, hospitality pass & Rooftop tickets | |||||
| Driver Only Package | $380 | $530 | |||
| Driver & Passenger Package | $610 | $835 | |||
| Hospitality Options | 2-Day May 29 & 31 |
3-Day May 29 - 31 |
|||
|---|---|---|---|---|---|
| Per person pricing | |||||
| Turn 3 Club | $1,075 | $1,350 | |||
| Parking | 2-Day May 30 & 31 |
3-Day May 29 - 31 |
|---|---|---|
| Franklin Garage Admission ticket purchase required |
$200 | $275 |